Hyderabad, Telangana
GST No. 36AAMCA7816M1Z4
Call 08048968592 85% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Brand | Philips |
| Power Consumption | 120 W |
| Input Voltage | 220V |
| Input Frequency | 50Hz |
| Material | Plastic |
| Country of Origin | Made in India |
| Operation Mode | Portable |
View Complete details
Product Brochure
| Brand | Philips |
| Model Name/Number | Simply Go |
| Flow Rate | 2 LPM |
| Warranty | 2 Years |
| Sound Level | Less than or equal to 43 dB at pulse setting 2 |
| Weight (in kg) | 4.5 Kgs |
| In-built Nebulizer | No |
| Product Type | Portable |
| Power Consumption | 120-150 W |
| Input Voltage | 100 to 240 V |
| Input Frequency | 50Hz |
| Dimensions | 29.2 cm x 25.4 cm x 15.2 cm |
| Usage | Home, Hospital |
| Size | 11.5 inch x 10 inch x 6 inch |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Flow Rate | 10 LPM |
| Brand | Oxymed |
| Model Name/Number | MAOXY10 |
| Oxygen Concentration | 93 +/- 3 % |
| Weight (in kg) | 24 Kg |
| Flow | Dual Flow |
| Product Type | Stationary |
View Complete details
Product Brochure
| Brand | oxy life |
| Flow Rate | 0.5-3lpm |
| Model Name/Number | oxylife independence |
| Oxygen Concentration | portable |
| Warranty | 2 years |
| Sound Level | 38db -in pulse mode,40 db -in continuous mode |
| Weight (in kg) | 7.5 kg |
Applicable for home or outside use, the oxygen concentrator has a polycarbonate structure that prevents the device from breaking. Courtesy of its robust body, the oxygen concentrator can also withstand extreme amounts of force or accidental falls.
Furthermore, the Oxlife Independence also features a sturdy frame with inbuilt six-inch wheels that facilitate the user to cart it around easily without any hassle. Featuring a total of twelve flow settings, the hybrid oxygen concentrator delivers between 0.5-3LPM continuous flow and 1-6LPM of pulse flow of near-pure oxygen. Not to mention, the concentrator provides oxygen purity level between 87-95 percent, hence making it a reliable oxygen generator at home or when you need to move to another place.
Oxlife Independence also boasts a longer battery time and operates on rechargeable batteries that are swappable even when the unit is in operation. This gives it an advantage as compared to compact oxygen concentrators that have limited operation time. The oxygen concentrator comes with a cover bag that will help it from getting dusty.
View Complete details
| Type | Backpack Style Models |
| Flow Rate | 5 LPM |
| Model Name/Number | IGO 2 |
| Oxygen Concentration | PULSE MODE |
| Warranty | 2 YEAR |
| Sound Level | <20 dBA |
| Weight (in kg) | 2.2 |
| Flow | Single Flow |
| Product Type | Portable |
TECHNICAL SPECIFICATIONSDimensions(H x W x D) 21.3cm x 8.9cm x 21.8cmWeight 2.2kgOxygenoutput 90% +4/ -3Maximum O2Production 1014 mlMeasuredSound Level< 37 dBA (Setting 2)20 BPMBatteryRun TIme min. 3.5 hours (Setting 2)SmartDose 1d - 4d / 5Oxygen DeliverySettings 1 to 5 (see following table)
View Complete details
| Capacity | 10L |
| Flow Rate | 10 LPM |
| Security Deposit (in Rs) | 7000 |
| Model Name/Number | oxymed |
| Payment Options | Monthly Settlement |
| Oxygen Concentration | 10 lpm |
| Service Location | HYDERABAD |
| Sound Level | <50db |
| Weight (in kg) | 26 kg |
Oxygen Concentrator Mini - 10 Ltr is a powerful, efficient, and medical-grade oxygen delivery solution designed for individuals requiring high-flow oxygen therapy. Engineered with advanced technology, this device ensures a steady and uninterrupted supply of oxygen, making it ideal for home and clinical use.
With a flow rate of up to 10 litres per minute (LPM) and purity levels of up to 96%, the Oxymed Oxygen Concentrator is suitable for patients with higher oxygen requirements. Its user-friendly interface, low noise levels, and durable construction provide a seamless experience for long-term usage.
View Complete details
Product Brochure
| Brand | Oxymed |
| Model Name/Number | MAOXY05 |
| Flow Rate | 5 LPM |
| Oxygen Concentration | 93% + 3% |
| Warranty | 3 Years |
| Sound Level | 40 db |
| Weight (in kg) | 13.9 Kgs |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
| Product Type | Stationary |
| Outlet Pressure | 0-5 LPM |
View Complete details
| Flow Rate | 5 LPM |
| Brand | Philips |
| Model Name/Number | Philips Oxygens Concentrator |
| SimplyGo's battery duration | Philips Oxygens Concentrator |
| Pulse mode bolus size | Philips Oxygens Concentrator |
| Required Maintenance Compressor Intake Filter | Philips Oxygens Concentrator |
| Watt hour rating per standard battery | Philips Oxygens Concentrator |
View Complete details
| Capacity | 5L |
| Security Deposit (in Rs) | 3500 |
| Payment Options | Monthly Settlement |
View Complete details
| Flow Rate | 5 LPM |
| Flow | Single Flow |
| In-built Nebulizer | No |
View Complete details
Product Brochure
| Size | Medium |
| Material | Silicon |
| Brand/ Model Number | F&P |
| Headgear | Yes |
| Color | WHITE |
| Usage/ Application | Surgical |
View Complete details
| Size | Medium |
| Material | Silicone |
| Model Name/Number | Resmed airfitP10 |
| Brand | RESMED |
| Usage/Application | Clinic |
| Mask Type | Airfit P10 |
View Complete details
| Type | ST BiPAP |
The BMC BiPAP (Bilevel Positive Airway Pressure) Machine is a non-invasive ventilatory device designed to assist patients with respiratory insufficiency, including those with sleep apnea, COPD, or other breathing disorders. It delivers two levels of pressure — IPAP (Inhalation) and EPAP (Exhalation) — to support natural breathing.
View Complete details