Model Name/Number | SP 7 |
Usage/Application | Home |
Patient Type | Adult |
Number Of Sheets Per Pack | 1 |
Type | Patch |
Brand | Webcardio |
Arrhythmia detection | Yes |
Pulse Rate Range | 20-200 bpm |
Bluetooth Connectivity | Yes |
Size | Compatable |
Monitoring Days | 7 Days |
Model Name/Number | WC1340 |
Usage/Application | Home |
Patient Type | Adult |
Type | Patch |
Colour | White |
Days | 3 |
Number of leads analyzed in single time | 3 |
No. of Leads | 3 |
Type of Display | LCD |
Patient Type | Adult |
Pulse Rate Range | 20-200 bpm |
12 Lead Interpretation | Yes |
*Your information is safe with us.
Pulse Rate Range | 20-200 bpm |
No. of Leads | 3 |
Type of Display | LCD |
Patient Type | Adult |