Usage/Application | Home |
Number Of Sheets Per Pack | 1 |
Size | Compatable |
Brand | Webcardio |
Pulse Rate Range | 20-200 bpm |
Bluetooth Connectivity | Yes |
Type | Patch |
Arrhythmia detection | Yes |
Model Name/Number | SP 7 |
Patient Type | Adult |
Monitoring Days | 7 Days |
Usage/Application | Home |
Patient Type | Adult |
Type | Patch |
Model Name/Number | WC1340 |
Colour | White |
Days | 3 |
12 Lead Interpretation | Yes |
Number of leads analyzed in single time | 3 |
No. of Leads | 3 |
Type of Display | LCD |
Patient Type | Adult |
Pulse Rate Range | 20-200 bpm |
*Your information is safe with us.
No. of Leads | 3 |
Type of Display | LCD |
Patient Type | Adult |
Pulse Rate Range | 20-200 bpm |