Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Dimensions | 5cm (H) x 25cm (L) x 11cm (B) |
Model | Airsense 10 |
Brand | ResMed |
Operating Mode | AUTO |
Type | Auto CPAP |
Weight | 2.75 Kg |
Ramp Rate | 30 Mins |
Pressure Range (cm H2O) | 4-20 cm H2O |
Minimum Order Quantity | 50 Piece |
Brand | ResMed |
Application/Usage | Hospital |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Power Source | Electricity |
Is It Portable | Portable |
Brand | ResMed |
Operating Mode | AUTO |
Weight | 1106 grams |
Type | Auto CPAP |
Warranty | 2 Years |
Model | AIRSTART 10 |
Ramp Rate | 30 Mins |
Dimensions | 116 mm x 205 mm x 150 mm |
Pressure Range (cm H2O) | 4-20 cm H2O |
*Your information is safe with us.
Pressure Range (cm H2O) | 2 to 30 cm H2O |
Type | BiPAP |
Brand | ResMed |
Warranty | 02 Years |
Data Storage Capacity | Yes |
Model | LUMIS 150 ST A BIPAP |
Operating Mode | 2-30 cm H2O (2-30 hPa) in S, T, ST, PAC and iVAPS modes 4-20 cm H2O (4-20 hPa) in CPAP mode |
Weight | 1238 g (Device only) 1336 g (Device with HumidAir heated humidifier) |
Dimensions | 116 mm x 205 mm x 150 mm (Device only) 116 mm x 255 mm x 150 mm (Device with HumidAir heated humidif |
Portable | Yes |
Type | Auto CPAP |
Operating Mode | Auto |
Pressure Range (cm H2O) | 4-20 cmH2O |
Brand | Oxymed |
Model | I series |
Ramp Rate | 0-45 mins |
Data Storage Capacity | Yes |
Warranty | 2 Years |
Sound/Noise Level | 30 dB |
Weight | 1.1 Kg, 1.9 Kg with Humidifier |
Application/Usage | Home |
Pressure Range (cm H2O) | 4-20 cmH2O |
Brand | YUWELL |
Model | YH 550 |
YH-550 Auto CPAP device with built-in Heated Humidifier is a full set including tubing and nasal mask. The device comes with a monochrome display and is easy to control and set via the rotating knob. Patient data is saved on an included micro SD card and the data interpretation software can be downloaded from the card. Basic data analysis can be viewed directly on the device.