Hyderabad, Telangana
GST No. 36AAMCA7816M1Z4
Call 08048968592 85% Response Rate
Send Enquiry
Product Brochure
| Type | Manual CPAP |
| Model | AIRSTART 10 |
| Pressure Range (cm H2O) | 4-20 cm H2O |
| Operating Mode | AUTO |
| Ramp Rate | 30 Mins |
| Warranty | 2 Years |
| Weight | 1106 grams |
| Dimensions | 116 mm x 205 mm x 150 mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Auto CPAP |
| Model | CPAP, AutoSet, AutoSet for he |
| Pressure Range (cm H2O) | 4-40 |
| Operating Mode | CPAP, AutoSet, AutoSet for h |
| Ramp Rate | 0-45min |
| Warranty | 2 years |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Auto CPAP |
| Brand | ResMed |
| Model | Airsense 10 |
| Pressure Range (cm H2O) | 4-20 cm H2O |
| Operating Mode | AUTO |
| Ramp Rate | 30 Mins |
| Warranty | 2 Years |
| Weight | 2.75 Kg |
| Dimensions | 5cm (H) x 25cm (L) x 11cm (B) |
View Complete details
Product Brochure
| Brand | ResMed |
| Model | LUMIS 150 ST A BIPAP |
| Pressure Range (cm H2O) | 2 to 30 cm H2O |
| Operating Mode | 2-30 cm H2O (2-30 hPa) in S, T, ST, PAC and iVAPS modes 4-20 cm H2O (4-20 hPa) in CPAP mode |
| Type | BiPAP |
| Warranty | 02 Years |
| Weight | 1238 g (Device only) 1336 g (Device with HumidAir heated humidifier) |
| Dimensions | 116 mm x 205 mm x 150 mm (Device only) 116 mm x 255 mm x 150 mm (Device with HumidAir heated humidif |
| Data Storage Capacity | Yes |
View Complete details
Take control of your sleep apnea with our high-quality CPAP (Continuous Positive Airway Pressure) machines available for rent. Designed for comfort and efficiency, these machines deliver consistent airflow to ensure a restful night’s sleep. Perfect for short-term use, travel, or trial before purchase.
Features:
View Complete details
Product Brochure
| Brand | YUWELL |
| Model | YH 550 |
| Pressure Range (cm H2O) | 4-20 cmH2O |
YH-550 Auto CPAP device with built-in Heated Humidifier is a full set including tubing and nasal mask. The device comes with a monochrome display and is easy to control and set via the rotating knob. Patient data is saved on an included micro SD card and the data interpretation software can be downloaded from the card. Basic data analysis can be viewed directly on the device.
View Complete details
| Brand | Oxymed |
| Type | Auto BiPAP machines |
| Portable | Yes |
| Application/Usage | Personal |
| Mask On/Off Alert | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Oxymed |
| Model | I series |
| Type | Auto CPAP |
| Pressure Range (cm H2O) | 4-20 cmH2O |
| Operating Mode | Auto |
| Ramp Rate | 0-45 mins |
| Warranty | 2 Years |
| Sound/Noise Level | 30 dB |
| Weight | 1.1 Kg, 1.9 Kg with Humidifier |
| Portable | Yes |
| Data Storage Capacity | Yes |
| Application/Usage | Home |
View Complete details
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Brand | ResMed |
| Application/Usage | Hospital |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Power Source | Electricity |
| Is It Portable | Portable |
View Complete details